Sources
Connectors, not hard-coded dependencies. Licences, attribution, sensitive-species rules, and data-quality flags travel with the record.
| Source | Provider | Status | Access | Coverage |
|---|---|---|---|---|
Atlas of Living Australia occurrence records CC-BY (record-level varies) | Atlas of Living Australia | REQUIRES VERIFICATION awaiting connection | ALA Biocache API (connector; not yet live) | Australia |
GBIF occurrence search CC0 / CC-BY / CC-BY-NC (record-level) | GBIF | REQUIRES VERIFICATION unknown | GBIF Occurrence API | global / Cumberland Plain bbox |
iNaturalist observations record-level varies | iNaturalist | REQUIRES VERIFICATION unknown | iNaturalist API | Cumberland Plain bbox |
eBird checklist archive eBird terms; attribution required | Cornell Lab of Ornithology | REQUIRES VERIFICATION awaiting connection | eBird API / EBD (connector pending) | Cumberland Plain |
NSW BioNet / threatened-species datasets NSW Government; sensitive records restricted | NSW Department of Climate Change, Energy, the Environment and Water | REQUIRES VERIFICATION awaiting connection | BioNet API (connector pending) | NSW |
Australian Museum specimen records institution terms | Australian Museum | REQUIRES VERIFICATION awaiting connection | digitised collection (via ALA/GBIF when live) | Sydney Basin |
Cumberland Plain standardised bird surveys (demonstration) Demonstration / not a live monitoring program | BioSentinel demonstration dataset | MOCK healthy | seeded IntelligenceObject evidence | Cumberland Plain Woodland remnants |
Autonomous acoustic stations restricted recordings; metadata public | BioSentinel demonstration / research programs | MOCK healthy | station metadata; recordings retained by source | Castlereagh, Scheyville, Shanes Park |
Camera-trap events restricted imagery | BioSentinel demonstration | MOCK healthy | event table | Mulgoa, Shanes Park |
eDNA detections research terms | research laboratory (demonstration) | MOCK awaiting connection | sample metadata | South Creek / wetland sites |
LandSentinel structural change (shared object) OneNetwork shared intelligence | LandSentinel / OneNetwork | MOCK healthy | OneNetwork relationship | Cumberland Plain |
HazeSentinel fire–smoke events (shared object) OneNetwork shared intelligence | HazeSentinel / OneNetwork | REQUIRES VERIFICATION awaiting connection | OneNetwork relationship | Sydney Basin |
EPBC listed ecological community profile Commonwealth | Australian Government DCCEEW | LIVE healthy | listing documents | Sydney Basin IBRA |
User-uploaded biological datasets as declared by uploader | BioSentinel operators | REQUIRES VERIFICATION unknown | held as evidence pending review | as supplied |
MOCK amber · REQUIRES VERIFICATION grey · LIVE earns the accent